Rates and Services Pricing Card
Private Nodes
| Compute Node Type | Processor | Cores | RAM | GPU | Price (as of 09/23/25) |
|---|---|---|---|---|---|
| Standard Compute | AMD EPYC | 128 | 512GB | N/A | $22,444.43 |
| High Memory | AMD EPYC | 128 | 2048GB | N/A | $43,603.76 |
| GPU Option 1 | Intel Xeon Gold | 48 | 512GB | 48GB L40S × 4 | $39,920.75 |
| GPU Option 2 | Intel Xeon Platinum | 104 | 512GB | 80GB H100 × 4 | $154,200.52 |
Personal Storage (/home)
| Storage | Purpose | Free Starting Amount | Cost per year |
|---|---|---|---|
| Sol | /home directory | 100GB | No charge |
| Phoenix | /home directory | 100GB | No charge |
| All supercomputers | Group-shared directory | 100GB | No charge |
Project-Based Storage (/data)
| Storage | Protocols | Purpose | Free Starting Amount | Cost per TB/year |
|---|---|---|---|---|
| Project-based Storage | NFS, SMB, Globus | Project file storage | 100GB | $50 |
Long-Term Storage (Canyon Tape Archive)
| Storage | Protocols | Purpose | Cost per TB/year |
|---|---|---|---|
| Long-Term Storage | Globus, Cyberduck | Long-term cold file storage | $10 |
Consulting Services
| Consulting Group | Type | Hourly Rate |
|---|---|---|
| Research Computing | Consulting | $150 |
| Computational Research Accelerator | Consulting | $150 |
Virtual Machines
| VM Size | vCPU | Memory | Disk | Cost per year |
|---|---|---|---|---|
| Small | 1 | 4GB | 100GB | $700 |
| Standard | 4 | 8GB | 250GB | $950 |
| Large | 8 | 16GB | 500GB | $1250 |
| XL | 16 | 32GB | 1000GB | $2100 |
Server Co-Location
| Physical Server Size | Cost per year |
|---|---|
| 1U | $700 |
| 2U | $750 |
| 3U | $800 |
| 4U | $900 |